1st Quarter 2007 Salt Lake County Home Prices


The prices shown are the median price for single family homes in 1st quarter 2007 compared to the median price for 1st quarter 2006. Salt Lake County showed another strong quarter with West Valley City 84128 having the largest gain at 35% and 84117 showing the smallest gain with a decrease of 5.6%..

Salt Lake County City Zip Code Price Units Sold Percentage Increase or Decrease
Copperton 84006 n/a 0 n/a
Cottonwood 84121 $325,000 90 13.7% increase
Draper 84020 $379,835 161 5.8% increase
Holladay 84117 $348,000 39 5.6% decrease
Holladay 84124 $344,750 55 12.7% increase
Magna 84044 $166,975 140 25.5% increase
Midvale 84047 $205,200 56 15% increase
Murray 84107 $238,000 43 16.1% increase
Riverton 84065 $304,900 193 18.1% increase
Salt Lake City 84101 n/a 3 n/a
Salt Lake City 84102 $271,500 36 29.1% increase
Salt Lake City 84103 $406,787 46 17.9% increase
Salt Lake City 84104 $132,000 75 24.9% increase
Salt Lake City 84105 $285,500 76 2.2% increase
Salt Lake City 84106 $270,712 93 16.4% increase
Salt Lake City 84108 $399,000 49 20% increase
Salt Lake City 84109 $312,000 76 15.4% increase
Salt Lake City 84116 $162,000 101 24.6% increase
Sandy 84070 $232,000 59 25.1% increase
Sandy 84092 $414,150 86 15.7% increase
Sandy 84093 $338,000 58 22.9% increase
Sandy 84094 $255,000 79 28.1% increase
South Jordan 84095 $360,000 143 22.3% increase
South Salt Lake 84115 $169,000 71 19.2% increase
Taylorsville 84118 $182,575 274 24.3% increase
Taylorsville 84123 $222,500 62 1.7% increase
West Jordon 84084 $225,000 235 23.6% increase
West Jordon 84088 $265,950 176 23.7% increase
West Valley 84119 $179,900 122 28.5% increase
West Valley 84120 $185,000 154 21.8% increase
West Valley 84128 $212,000 133 35% increase
Home prices provided by the Wasatch Front Multiple Listing Services

 

Return to Leslye Stratton Realtor home page
Telephone (801) 209 7854 Email: leslye@urbanutah.com
Links to web sites outside this site  are provided for convenience only and we assume no responsibility for their content.