1st Quarter 2006 Salt Lake County Home Prices


The prices shown are the median price for single family homes in 1st quarter 2006 compared to the median price for 1st quarter 2005. Salt Lake County showed another strong quarter with 84105 having the largest gain at 32.1% and 84044 showing the smallest gain at 7.1%.

Salt Lake County City Zip Code Price Units Sold Percentage Increase or Decrease
Copperton 84006 n/a 13 n/a
Cottonwood 84121 $282,950 120 17.4% increase
Draper 84020 $358,000 177 12.6% increase
Holladay 84117 $366,826 44 32% increase
Holladay 84124 $306,000 48 28.6% increase
Magna 84044 $133,000 121 7.1% increase
Midvale 84047 $176,000 58 10.4% increase
Murray 84107 $205,000 37 24.3% increase
Riverton 84065 $257,350 264 19.7% increase
Salt Lake City 84101 $127,836 11 28.5% increase
Salt Lake City 84102 $210,250 30 20.8% increase
Salt Lake City 84103 $350,000 49 25% increase
Salt Lake City 84104 $106,000 71 17.8% increase
Salt Lake City 84105 $279,450 86 32.1% increase
Salt Lake City 84106 $237,000 111 26.1% increase
Salt Lake City 84108 $332,450 42 27.9% increase
Salt Lake City 84109 $272,000 59 20.8% increase
Salt Lake City 84116 $129,580 106 10.8% increase
Sandy 84070 $185,400 59 18.1% increase
Sandy 84092 $360,900 97 22.1% increase
Sandy 84093 $275,000 63 11.2% increase
Sandy 84094 $200,750 78 14.8% increase
South Jordan 84095 $294,890 134 12.6% increase
South Salt Lake 84115 $142,500 69 18.3% increase
Taylorsville 84118 $147,040 278 10.9% increase
Taylorsville 84123 $218,750 60 23.8% increase
West Jordon 84084 $182,950 254 18.0% increase
West Jordon 84088 $215,000 196 19.7% increase
West Valley 84119 $140,000 134 9.4% increase
West Valley 84120 $152,000 177 15.4% increase
West Valley 84128 $157,500 98 12.5% increase
Home prices provided by the Wasatch Front Multiple Listing Services

 

Return to Leslye Stratton Realtor home page
Telephone (801) 209 7854 Email: leslye@urbanutah.com
Links to web sites outside this site  are provided for convenience only and we assume no responsibility for their content.