Annual Salt Lake County Home Prices for 2008


The prices shown are the median price for single family homes in 2008 compared to the median price for 2007.

Salt Lake County City Zip Code Price Units Sold Percentage Increase or Decrease
Copperton 84006 $200,000 9 N/A
Cottonwood 84121 $309,500 339 5.57% decrease
Draper 84020 $380,950 441 6.29% decrease
Herriman 84096 $187,750 51 0.23% increase
Holladay 84117 $330,000 106 14.29% decrease
Holladay 84124 $338,400 168 6.91% decrease
Magna 84044 $169,950 303 2.69% decrease
Midvale 84047 $220,000 156 No Change
Murray 84107 $219,900 148 9.09% decrease
Riverton 84065 $315,000 410 7.08% decrease
Salt Lake City 84101 $164,250 9 N/A
Salt Lake City 84102 $259,900 79 3.36% decrease
Salt Lake City 84103 $375,000 180 3.23% decrease
Salt Lake City 84104 $141,030 203 2.94% increase
Salt Lake City 84105 $274,614 317 8.16 decrease
Salt Lake City 84106 $249,700 331 5.77 decrease
Salt Lake City 84108 $387,000 202 7.53% decrease
Salt Lake City 84109 $306,000 204 6.92% decrease
Salt Lake City 84116 $176,000 210 5.39% increase
Sandy 84070 $229,250 169 3.27% decrease
Sandy 84092 $367,000 255 7.78% decrease
Sandy 84093 $318,750 183 8.38% decrease
Sandy 84094 $249,950 249 1.09% decrease
South Jordan 84095 $353,490 524 0.42% increase
South Salt Lake 84115 $175,000 212 4.76% decrease
Taylorsville 84118 $185,000 656 2.37% decrease
Taylorsville 84123 $234,000 180 2.50% decrease
West Jordon 84084 $220,000 600 3.30% decrease
West Jordon 84088 $189,000 364 No Change
West Valley 84119 $170,000 293 8.08% decrease
West Valley 84120 $189,900 364 No Change
West Valley 84128 $206,000 292 5.94% decrease
Home prices provided by the Wasatch Front Multiple Listing Services

 

Return to Leslye Stratton Realtor home page
Telephone (801) 209 7854 Email: leslye@urbanutah.com
Links to web sites outside this site  are provided for convenience only and we assume no responsibility for their content.