Annual Salt Lake County Home Prices for 2007


The prices shown are the median price for single family homes in 2007 compared to the median price for 2006.

Salt Lake County City Zip Code Price Units Sold Percentage Increase or Decrease
Copperton 84006 N/A 3 N/A
Cottonwood 84121 $327,750 380 7.64% increase
Draper 84020 $406,500 555 8.76% increase
Holladay 84117 $385,000 167 4.34% increase
Holladay 84124 $363,500 232 8.51% increase
Magna 84044 $174,650 504 20.45% increase
Midvale 84047 $220,000 249 12.82% increase
Murray 84107 $241,900 164 11.47% increase
Riverton 84065 $339,000 536 16.9% increase
Salt Lake City 84101 $152,700 13 19.45% increase
Salt Lake City 84102 $268,950 131 14.45% increase
Salt Lake City 84103 $387,500 212 6.29% decrease
Salt Lake City 84104 $137,000 291 14.26% increase
Salt Lake City 84105 $299,000 367 4.91% increase
Salt Lake City 84106 $265,000 414 8.61% increase
Salt Lake City 84108 $418,500 201 10.13% increase
Salt Lake City 84109 $328,750 244 7.79% increase
Salt Lake City 84116 $167,000 355 16.78% increase
Sandy 84070 $237,000 224 12.86% increase
Sandy 84092 $399,500 350 7.97% increase
Sandy 84093 $347,900 252 13.43% increase
Sandy 84094 $252,700 345 9.63% increase
South Jordan 84095 $352,000 550 3.28% increase
South Salt Lake 84115 $183,750 280 16.70% increase
Taylorsville 84118 $189,500 1022 16.80% increase
Taylorsville 84123 $240,000 256 9.71% increase
West Jordon 84084 $227,500 843 13.81% increase
West Jordon 84088 $270,000 621 11.11% increase
West Valley 84119 $184,950 435 18.56% increase
West Valley 84120 $189,900 589 15.09% increase
West Valley 84128 $219,000 448 24.43% increase
Home prices provided by the Wasatch Front Multiple Listing Services

 

Return to Leslye Stratton Realtor home page
Telephone (801) 209 7854 Email: leslye@urbanutah.com
Links to web sites outside this site  are provided for convenience only and we assume no responsibility for their content.