Annual Salt Lake County Home Prices for 2006


The prices shown are the median price for single family homes in 2006 compared to the median price for 2005.

Salt Lake County City Zip Code Price Units Sold Percentage Increase or Decrease
Copperton 84006 $157,000 7 12.54% increase
Cottonwood 84121 $304,500 516 15.23% increase
Draper 84020 $373,548 801 12.14% increase
Holladay 84117 $369,000 227 33.33% increase
Holladay 84124 $335,000 294 24.07% increase
Magna 84044 $145,000 548 14.17% increase
Midvale 84047 $195,000 263 15.38% increase
Murray 84107 $217,000 230 17.93% increase
Riverton 84065 $290,000 1126 25% increase
Salt Lake City 84101 $127,836 25 12.88% increase
Salt Lake City 84102 $234,500 150 26.76% increase
Salt Lake City 84103 $417,500 250 26.92% increase
Salt Lake City 84104 $119,900 367 20.62% increase
Salt Lake City 84105 $285,000 437 26.72% increase
Salt Lake City 84106 $244,450 540 22.29% increase
Salt Lake City 84108 $380,000 237 28.38% increase
Salt Lake City 84109 $305,000 287 25.51% increase
Salt Lake City 84116 $143,000 481 14.40% increase
Sandy 84070 $210,000 320 23.60% increase
Sandy 84092 $370,000 496 23.33% increase
Sandy 84093 $306,700 334 13.59% increase
Sandy 84094 $230,500 428 23.26% increase
South Jordan 84095 $341,657 699 20.94% increase
South Salt Lake 84115 $157,450 328 17.50% increase
Taylorsville 84118 $162,500 1304 18.61% increase
Taylorsville 84123 $218,000 251 20.78% increase
West Jordon 84084 $199,900 1104 21.17% increase
West Jordon 84088 $243,000 898 24.62% increase
West Valley 84119 $156,000 591 18.9% increase
West Valley 84120 $165,000 777 17.02% increase
West Valley 84128 $175,500 510 16.23% increase
Home prices provided by the Wasatch Front Multiple Listing Services

 

Return to Leslye Stratton Realtor home page
Telephone (801) 209 7854 Email: leslye@urbanutah.com
Links to web sites outside this site  are provided for convenience only and we assume no responsibility for their content.